ZCT stainless steel series two position two way solenoid valve < normally closed type > model specifications
To take over the diameter | Traffic menstruation mm | Cv value | The pressure difference(kgf/cm2) | Maximum fluid temperature | Coil configuration | Power | Coil level | Overall dimensions Length X width X height AXBXH |
Weight KG | ||||||||
Minimum pressure | Maximum working pressure | VA | W | ||||||||||||||
The air gas | Water The hot water liquid |
Light oil |
Steam AC DC |
AC 220V |
DC 24 V |
||||||||||||
AC | DC | AC | DC | AC | DC | ||||||||||||
1/8" | 3 | 0.23 | 0 | 13 | 10 | 13 | 10 | 10 | 7 | 3 | 130 | D | 22 | 13 | F | 36x36x 82 | 0.36 |
1/4" | 3 | 0.23 | 0 | 13 | 10 | 13 | 10 | 10 | 7 | 3 | 130 | D | 22 | 13 | F | 36x36x 82 | 0.36 |
4 | 0.6 | 0 | 7 | 7 | 7 | 7 | 5 | 5 | 3 | 130 | D | 22 | 13 | F | 50x 30x 82 | 0.8 | |
3/8" | 4 | 0.6 | 0 | 7 | 7 | 7 | 7 | 5 | 5 | 3 | 130 | D | 22 | 13 | F | 50x30x 82 | 0.8 |
6 | 0.9 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 155 | A | 19.8 | 12.5 | H | 50x30x 82 | 0.7 | |
1/2" | 6 | 0.9 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 155 | A | 19.8 | 12.5 | H | 50x 30x 82 | 0.7 |
10 | 1.5 | 0.1 | 10 | 10 | 10 | 10 | 7 | 7 | 5 | 155 | A | 19.8 | 22 | H | 70x38x 110 | 1.2 | |
10 | 1.5 | 0 | 2.5 | 1.5 | 2.5 | 1.5 | 2 | 1 | 130 | D | 19.8 | 22 | F | 70x 38x 110 | 1.2 | ||
3/4" | 15 | 4.5 | 0.1 | 10 | 10 | 10 | 10 | 7 | 7 | 5 | 155 | A | 19.8 | 22 | H | 80x40x 115 | 1.3 |
15 | 4.5 | 0 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 130 | D | 19.8 | 22 | F | 80x40x115 | 1.3 | ||
1" | 15 | 4.5 | 0.1 | 10 | 10 | 10 | 10 | 7 | 7 | 5 | 155 | A | 19.8 | 22 | H | 80x40x 115 | 1.2 |
15 | 4.5 | 0 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 130 | D | 19.8 | 22 | F | 80x40x 115 | 1.2 |
ZCT two two usually closed type Plexiglass solenoid valve < normally closed type > model specifications
To take over the diameter | Traffic menstruation mm | Cv value | The pressure difference(kgf/cm2) | Maximum fluid temperature | Coil configuration | Power | Coil level | Overall dimensions Length X width X height AXBXH |
Weight KG | |||||
Minimum pressure | Maximum working pressure | VA | W | |||||||||||
The air gas | Water The hot water liquid |
AC 220 V | DC 24 V | |||||||||||
AC | DC | AC | DC | |||||||||||
1/8" | 3 | 0.23 | 0 | 10 | 10 | 10 | 10 | 80 | D | 22 | 13 | F | 30x30x 82 | 0.25 |
1/4" | 3 | 0.23 | 0 | 10 | 10 | 10 | 10 | 80 | D | 22 | 13 | F | 35x 35x82 | 0.25 |
1/4" | 6 | 0.6 | 0 | 6 | 6 | 6 | 6 | 80 | D | 33 | 32 | F | 50x30x 82 | 0.4 |
3/8" | 6 | 0.6 | 0 | 6 | 6 | 6 | 6 | 80 | D | 33 | 32 | F | 50x 30x82 | 0.4 |
1/2" | 10 | 1.5 | 0.1 | 10 | 10 | 10 | 10 | 80 | D | 19.8 | 22 | F | 80x40x 98 | 0.55 |
3/4" | 15 | 4.5 | 0.1 | 10 | 10 | 10 | 10 | 80 | D | 19.8 | 22 | F | 80x40x 98 | 0.55 |
Yuyao Shenzhou Solenoid Valve Co., Ltd. is professional China ZCT-20 ZCT series anticorrosive solenoid valve suppliers and ZCT-20 ZCT series anticorrosive solenoid valve Manufacturers , we are specializes in the design and manufacture of ZCT-20 ZCT series anticorrosive solenoid valve. The company boasts sophisticated mechanical equipments, advanced manufacturing technique, perfect testing methods. Besides, strong technical background and stable product quality makes it possible for the company to obtain the ISO9001 : 2008 international quality certificate. We can design and manufacture products of special specifications, offer technical consultation as well as pre-sale and after-sale service for our customers.
By adhering to the philosophy of quality first and relying on technological advantage and a more and more rational production procedure, the company has developed more than 20 series of products of around 3,000 specifications and has been carrying out large scale productions on the 2W and DF type liquid solenoid valve, ZQDF and ZCZ type steam solenoid valve as well as the ZCT and various types of all stainless steel anticorrosive solenoid valves. Our products have been widely used in such industries as chemical engineering, petroleum, metallurgy, textile, food, medical treatment, environmental protection and shipbuilding and have won general approval from users in terms of technology, performance, appearance and quality.
The valve core of the pilot solenoid valve is a key component in the equipment. Its structural design directly affects t...
The spring in the pilot solenoid valve is a key component and plays an important role in the normal operation of the val...
The spool movement of the pilot type solenoid valve is one of the core processes for the normal operation of the equipme...
The magnetic material of underwater solenoid valves is a key issue of the valve center, and it performs a essential func...
The electromagnetic coil of an underwater solenoid valve is a key component of its operation, which is based on the prin...